




























Property Attributes
- MLS#67799892
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodTomball
- Zip77375
- StyleTraditional
- Year Built1960
- Taxes2596
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1245
- Lot Size3,498 SqFt
Listing Provided Courtesy Of:
Keller Williams Professionals
Data Source:
Houston Association of REALTORS
Property Description
Your shot at bungalow remodel. Lots of possibilities.. good bones. Large kitchen.. with many cabinets. Spacious utility room. Plenty of space to take from the living room to make more spacious bedrooms. Bathroom needs to be gutted for better functionally. The top of the house needs to be removed as that is where leaking is occurring. Wonderful storage building with ac.. that could be small living quarters while you remodel. New construction being built soon just across the street. Lot size and house size to be indepently verified. Alley in the back..ask City of Tomball for more details on aquiring that extra space.
Elementary School | Middle School | High School |
---|---|---|
Tomball Elementary School | Tomball Junior High School | Tomball High School |
Price History | |
---|---|
9/26/2020 | Listed $150,000 |
10/5/2020 | 10% - $135,000 |
11/30/2020 | 8% - $125,000 |
1/23/2021 | 8% - $115,000 |
General Features
Acres | 0.0803 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | TOMBALL ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale |
Full Baths | 1 |
Geo Market Area | Tomball |
Heating | Central Gas |
High School | TOMBALL HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | TOMBALL |
Middle School | TOMBALL JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Zoning |
Roof | Aluminum |
School District | 53 - Tomball |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Tomball |
Tax Amount | 2596 |
Tax Rate | 2.4527 |
Year Built | 1960 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 2 |
Cool System | Central Gas |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Front Door Faces | East |
Lot Description | Subdivision Lot |
Lot Size | 5000 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Unknown |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool